This product through the laser scattering principle, can detect 0.3um, 0.5um, 1.0um, 2.5um, 5.0um, 10um particle size dust quantity concentration, temperature, humidity and AQI level of the detector.
With data recording 999 groups, 3.2-inch TFT full-color display, automatic and manual measurement, real-time date and time, rechargeable lithium battery or separate external USB power supply, sensor life ≧ 8000 hours, data stability and other features Applications in.
Suit for Electronics, optics, chemical, food, medicine and health, biological products, aerospace and other industrial production Household, public places, schools, agriculture Micro-pollution source detection.
The number of 0.3/ 0.5/ 1/ 2.5/ 5/ 10 um size dust particle.
The quality of 1/ 2.5/ 5/ 10 um size dust particle.
Temperature and relative humidity per cbm (m3).
For example, the pharmaceutical industry, cosmetics industry, aerospace industry, electronics industry, food & beverage and precision machinery.
For example, the labs of colleges’ lab and governments research institutions.
Such as the Environmental protection organisations.
Particle detection range | 0.3~10μm | Temp detecting range | -20 ℃ ~ +60 ℃ |
Detectable particle size | 0.3 um, 0.5 um, 1.0 um, 2.5 um, 5.0 um, 10 um | Temp accuracy | ±1 ℃ |
Detecting range | 0~1000 μg/m³ | Temp resolution | 0.01 ℃ |
Concentration resolution | 1 μg/m³ | Humidity detecting range | 0%~100%RH |
Counting efficiency | 50%(0.3μm); 98%(≥0.5μm) | Humidity accuracy | ±3% |
Flow | 1 liter/min | Humidity resolution | 0.01%RH |
Applications | Homeuse | Power supply | Removable & Chargeable 3.7 V, lithium battery |
Response time | 1 second | Voltage | 5 V /USB |
Boot stabilization time | 10 seconds | Working time | >9 hours |
Number of data record | 999 Groups | Net weight | 191 g |
Accuracy | ±10%(100~500μg/m³) ±10μg/m³ (0~100μm/m³) | Dimension | 140*134*33 mm |
PM2.5 standard value | ≥1000μg/m3 | Charging duration | 3 hours |
Auto power off | Capable of being set | Working current | 180mAh |
The number of 0.3/ 0.5/ 1/ 2.5/ 5/ 10 um size dust particle.
The quality of 1/ 2.5/ 5/ 10 um size dust particle.
Temperature and relative humidity per cbm (m3).
For example, the pharmaceutical industry, cosmetics industry, aerospace industry, electronics industry, food & beverage and precision machinery.
For example, the labs of colleges’ lab and governments research institutions.
Such as the Environmental protection organisations.
Particle detection range | 0.3~10μm |
Six-channel particle size | 0.3/ 0.5/ 1.0/ 2.5/ 5.0/ 10 um |
Detecting range | 0~1000 μg/m³ |
Concentration resolution | 1 μg/m³ |
Counting efficiency | 50%(0.3μm); 98%(≥0.5μm) |
Flow | 1 liter/min |
Cleanliness standard | ISO 14644-1; ISO5; ISO9 |
Response time | 1 second |
Boot stabilization time | 10 seconds |
Number of data record | 999 Groups |
Detecting accuracy | 100~500μg/m³: ±10% 0~100μm/m³: ±10μg/m³ |
PM2.5 standard value | ≥1000μg/m3 |
Auto power off | Capable of being set |
Temp detecting range | -20 ℃ ~ +60 ℃ |
Temp accuracy | ±1 ℃ |
Temp resolution | 0.01 ℃ |
Humidity detecting range | 0%~100%RH |
Humidity accuracy | ±3% |
Humidity resolution | 0.01%RH |
Power supply | 3.7V detachable & rechargeable li-ion battery |
Charging method | USB/ 5V |
Working time | >9 hours |
Net weight | 191 g |
Dimension | 140*134*33 mm |
Charging duration | 3 hours |
Working current | 180mAh |
Error can be controlled under the standard of ±10 μg/m³ and ±10%.
Great visual experience with 24 colors offer you the best feeling
Customizable language, LOGO, boot screen
It can save 999 groups data record with dust particle size, dust particle quality, temp and humidity.
Concentration range 0~1000 μg/m³
Dust particle size 0.3~10μm.
It can be recharged from a lithium battery or a separate external USB
Workflow Optimization is a cross platform message optimization app for all devices. Contact Us